MLS# | T3146160 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,130 |
Garage | 1 |
Story(s) | One |
Acreage | 0.08 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | RIVERVIEW |
Zip Code | 33579 |
Area | 33579 - Riverview |
Community Name | MEADOWBROOKE AT SUMMERFIELD UNIT 5A & 5B |