Description
Two lots, side by side on April. Nice homes in area.
Details
MLS# | V4903885 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 116 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $109.38 | Min Sale Price: $113,000 | Max Sale Price: $186,400 | Med Sale Price: $149,700 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $121.7 | Min Sale Price: $127,000 | Max Sale Price: $195,000 | Med Sale Price: $170,000 |
Date: Feb 2018 | Sales: 31 | Avg $ Per SqFt: $110.94 | Min Sale Price: $19,000 | Max Sale Price: $233,500 | Med Sale Price: $163,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.38 |
Min Sale Price: | $113,000 |
Max Sale Price: | $186,400 |
Med Sale Price: | $149,700 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.7 |
Min Sale Price: | $127,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $170,000 |
Feb 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $110.94 |
Min Sale Price: | $19,000 |
Max Sale Price: | $233,500 |
Med Sale Price: | $163,000 |
Request a showing
Request a showing
Loading Form