Move in ready condo. This 1617 SF remodeled townhouse style condo is a corner unit with a pool and creek view. The first floor is all tile and second floor is carpet. The kitchen has upgraded cabinets and hardware with soft close drawers as well as stainless steel appliances, water filter system and granite counter tops. All 3 baths have tile floors and granite counter tops. The main suite is located on the 2nd floor with sliding glass doors to a private deck. The family room looks out to the pool area and creek through sliding glass doors. The washer and dryer area are in the downstairs bath. 2 parking spots (strictly enforced) plus street parking.
MLS# | O5873773 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $436 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 187 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,617 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.13 |
Golf Course | N |
Property View | Pool, Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Creek |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | CYPRESS WOODS CONDO |
Elementary School | Millennia Elementary |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in CYPRESS WOODS CONDO) | |
Price: $149,900 low | high Med: $138,000 SqFt: 1,617 low | high Med: 1,123 $ / SqFt: $93 low | high Med: $123 On Site: 187 low | high Med: 85 |